English League Two Fixtures

English League Two

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-12 Lincoln (3) Hereford 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-13 Barnet (0) Accrington 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Bradford (3) Aldershot 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-13 Burton (2) Cheltenham 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Chesterfield (0) Port Vale 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Dagenham & Red. (5) Rotherham 54.27% 27.68% 18.05% 1.844 3.614 5.544
2010-03-13 Macclesfield (0) Bury 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Morecambe (2) Grimsby 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Northampton (13) Darlington 66.75% 21.04% 12.21% 1.504 4.754 8.194
2010-03-13 Shrewsbury (-6) Rochdale 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-13 Torquay (-1) Crewe 44.91% 30.14% 24.95% 2.234 3.324 4.014
2010-03-15 Notts County (7) Bournemouth 57.39% 26.38% 16.23% 1.744 3.794 6.164

How to use information shown in this table